Property Attributes
- MLS#RS26165000
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityBuena Park
- Area Buena Park
- NeighborhoodLos Tract
- Zip90620
- Style
- Year Built1958
- Price$ 999,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
- Lot Size0.1543 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This is the 3-bedroom, 2 bath move-in ready corner lot home ready for your family to call their new home! This home has a larger than normal lot at 6,720 sq. ft. with an additional family room (approx. 18' X 22') to entertain friends and family! Many upgrades have already been done to this home such as remodeled kitchen and bath, windows, Pex plumbing (2024), roof, rain gutters, solar (leased), water heater, filter/conditioner (2024), central A/C, central heat, fireplace/family room and much more. The home features Quartz counters in the kitchen, restored hardwood floors, direct garage access, RV storage pad (approx. 13' X 24' with 8' opening), 1,617 sq. ft of interior space, covered patio (16' X 25') and sprinklers in the front, side and rear yards. This oversized lot will make for fun family parties and entertainment for the kids. Great schools which include John F. Kennedy High School, Walker Jr. High School and George Miller Elementary. An easy walk to both the Jr. and Sr. High School. You are also eligible to apply for Oxford Academy for Jr. and Sr. high. This is a must-see home!
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Elementary School | Walker/Oxford Middle School | Kennedy/Oxford High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $999,900 |
General Features
| Living Area | 1617 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Vented Exhaust Fan,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Mid-Century Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1958 |
| Electric | 220 Volts in Laundry,Photovoltaics Third-Party Owned |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| Accessibility | Safe Emergency Egress from Home,Accessible Doors |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Standard contingencies. |
| Subdivision Name | Los Tract |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Active Under Contract |
| Directions | From Valley View and Crescent head West to Los Altos Right to Los Amigos left to Los Amores right. Home is on the corner of Los Amigos and Los Amores. |
| High School | Kennedy/Oxford |
| City | Buena Park |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 82 - Buena Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6720 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Submit,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | Miller |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Walker/Oxford |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 162 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BUENA PARK |
Interior Features
| Interior Amenities | Block Walls,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Quartz Counters,All Bedrooms Down,Galley Kitchen,Main Level Primary |
|---|---|
| Flooring | Laminate,Tile,Vinyl,Wood |
| Fireplace Features | Family Room,Gas,Gas Starter |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Back Yard,Corner Lot,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Sprinklers Timer,Sprinklers Manual,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6720 |
| Foundation Details | Raised,Slab |
| Spa | false |
| Lot Size Acres | 0.1543 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| RV Parking Dimensions | 13'X24' |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 10:52 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 15, 2026 10:35 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.