Property Attributes
- MLS#PW26184922
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityTustin
- Area Tustin
- NeighborhoodEnderle Gardens
- Zip92780
- Style
- Year Built2010
- Price$ 2,150,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2547
- Lot Size0.2927 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A striking expression of Mid-Century Modern design, this architecturally crafted residence was extensively rebuilt and expanded in 2010, creating 2,547 square feet of sophisticated, highly functional living space on an expansive 12,750 Square Foot lot. Beyond the private front courtyard, a cedar-lined entry, tranquil fountain and sculptural dry riverbed introduce a home where natural materials and thoughtful design take center stage. Inside, soaring ceilings and walls of custom wood-framed windows fill the interiors with natural light. The dramatic living room rises beneath a 14-foot cedar ceiling and features a clay-finished fireplace, natural stone flooring and beautifully integrated cabinetry. At the heart of the home, the chef’s kitchen pairs custom Berkeley Mills bamboo cabinetry with natural limestone and distinctive French Pyrolave countertops, complemented by European appliances, a Sub-Zero refrigerator and freezer, wine cooler, generous island seating and an adjoining walk-in pantry. Three bedrooms and three baths include a serene primary suite with vaulted ceilings, heated bathroom floors, an oversized accessible shower, extensive built-in storage and an exceptionally spacious custom walk-in closet. A dedicated office, versatile guest room with a built-in desk and concealed bed, and an impressively appointed laundry room add effortless practicality. Outdoors, multiple patios create inviting spaces for dining and conversation, while the generous backyard offers a bocce court, garden beds, mature avocado and apple trees, and ample room to envision a future pool. Solar power, zoned heating and air conditioning, two tankless water heaters, fiber-cement siding, low-VOC finishes, native landscaping and rainwater infiltration gardens reflect a deep commitment to sustainability. Distinctive, enduring and designed for modern California living, this is a home where architectural beauty and environmental consciousness exist in perfect harmony.
| Elementary School | Middle School | High School |
|---|---|---|
| Guin Foss Elementary School | Columbus Tustin Middle School | Foothill High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $2,150,000 |
General Features
| Living Area | 2547 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,ENERGY STAR Qualified Appliances,Gas Cooktop,Disposal,Gas Oven,Microwave,Refrigerator,Range Hood,Water Softener,Vented Exhaust Fan,Water To Refrigerator |
| HOA Fee | 738 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Rooftop,Wrap Around |
| Architectural Style | Mid-Century Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Drywall,Fiber Cement,Hardboard,HardiPlank Type,Concrete,Copper Plumbing |
| Year Built | 2010 |
| Electric | Photovoltaics on Grid,Photovoltaics Seller Owned |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Storm Drain(s),Street Lights |
| Accessibility | Customized Wheelchair Accessible,No Stairs,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Construction,Doors,Exposure/Shade,Insulation,Roof,Windows,Appliances |
| Subdivision Name | Enderle Gardens |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Energy Generation | Geothermal,Solar |
| Green Sustainability | Biodegradable Materials,Conserving Methods,Recycled Materials,Renewable Materials |
| Green Water Conservation | Water-Smart Landscaping,Water Recycling |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | From the 55 Freeway, exit 17th Street and head east toward Tustin, turn right onto Yorba Street, turn left onto Jacaranda Avenue, then turn right onto Wisteria Lane and continue to 14291 Wisteria Lane. |
| High School | Foothill |
| City | Tustin |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Enderle Gardens |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Number Of Units Total | 1 |
| MLS Area | 71 - Tustin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12750 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Guin Foss |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Columbus Tustin |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=1xR6Di1MhM5&brand=0 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Tax Lot | 4 |
| Virtual Tour | https://my.matterport.com/show/?m=1xR6Di1MhM5 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TUSTIN |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Central Vacuum,Separate/Formal Dining Room,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Storage,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,See Remarks,Stone |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s),Double Pane Windows,ENERGY STAR Qualified Windows,Roller Shields,Screens,Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Door-Multi,Direct Access,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Drip Irrigation/Bubblers,Front Yard,Garden,Landscaped,Level,Street Level,Yard |
| Water Source | Public,Well |
| Total Parking | 2 |
| Lot Size Area | 12750 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.2927 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 5:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 13, 2026 5:33 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.