Property Attributes
- MLS#OC26189189
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CitySanta Paula
- Area Santa Paula
- NeighborhoodOak at Harvest at Limoneira
- Zip93060
- Style
- Year Built2026
- Price$ 809,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2703
- Lot Size0.1037 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This new two-story home boasts a streamlined design with all bedrooms on the second floor. The first floor is host to an open-concept floorplan that combines the kitchen, living and dining areas with easy access to the California Room for seamless outdoor entertainment year-round. Three secondary bedrooms share the second floor with a lavish owner’s suite, complete with a full bathroom and generous walk-in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $809,990 |
General Features
| Living Area | 2703 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Gas |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 272 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Concrete,Synthetic Stucco |
| Year Built | 2026 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Hiking,Park,Street Lights,Suburban,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Barbecue,Picnic Area,Playground,Pool,Pets Allowed,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oak at Harvest at Limoneira |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Take Highway 126 to S Hallock Dr. North, Right on Santa Paula Street, Right on Harvest Loop, Left on Ledgestone Dr. |
| High School | Other |
| City | Santa Paula |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Harvest at Limoniera |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Santa Paula |
| Number Of Units Total | 1 |
| MLS Area | SPL - Santa Paula |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4516 |
| Listing Terms | Cash,Cash to New Loan,Conventional,VA Loan |
| Spa Features | Association,Community |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.lennar.com/new-homes/california/los-angeles-ventura-county/santa-paula/harvest-at-limoneira/oak/oak-1/11786510219/virtual-tour |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 219 |
| Virtual Tour | https://www.lennar.com/new-homes/california/los-angeles-ventura-county/santa-paula/harvest-at-limoneira/oak/oak-1/11786510219/virtual-tour |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA PAULA |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,Recessed Lighting,Storage,Unfurnished,All Bedrooms Up,Walk-In Pantry |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Direct Access,Garage Faces Front,Garage,Garage Door Opener,No Driveway |
|---|---|
| Lot Features | Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4516 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1037 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Builder Model | Plan 1B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 93060
In The Neighborhood
Santa Paula
$ 839,990
- Type
- Single Family
- Size
- 2,934 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 11:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 10, 2026 11:53 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.