Property Attributes
- MLS#OC26162034
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityVentura
- Area Wells Rd. East to City Limit
- NeighborhoodNovato at Del Sol
- Zip93004
- Style
- Year Built2026
- Price$ 939,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2246
- Lot Size0.0723 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Brand new home within 15 minutes from the beach. This two level single family residence has one bedroom and full bath on the main level with 2 more bedrooms and an open loft upstairs. Open concept floor plan with upgraded quartz countertop and designer backsplash at kitchen. Kitchen island with breakfast bar. Lovely primary bedroom suite with walk-in closet. Upstairs laundry. KitchenAid appliances with refrigerator included. Amenities include a community pool, spa and recreation center. HOA fees currently around $135 and going down to around $105 at build-out. Home is ready for move-in.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Balboa Middle School | Buena Park High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $981,775 |
| 9/2/2026 | 4$939,000 |
General Features
| Living Area | 2246 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,High Efficiency |
| Possession | Close Of Escrow |
| Appliances | Built-In Range,Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Gas Cooktop,Disposal,Self Cleaning Oven |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Glass,Concrete |
| Year Built | 2026 |
| Electric | Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Suburban,Sidewalks,Park,Pool |
| Accessibility | Parking |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Barbecue,Picnic Area,Playground,Pool,Pet Restrictions,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Novato at Del Sol |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Exit 126 at Wells. Head northwest on Wells Road until Citrus Drive. Go left and drive straight to Nevada Ave. and make a right. Go straight until Sausalito Road and then go left. Make a right on Upland Road and park on street when you see sign |
| High School | Buena Park |
| City | Ventura |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty,Pet Restrictions |
| Association Name | Novato at Del Sol |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Ventura Unified |
| Number Of Units Total | 1 |
| MLS Area | VC28 - Wells Rd. East to City Limit |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3150 |
| Listing Terms | Cash,Conventional,Cal Vet Loan,FHA |
| Spa Features | Association,Community |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Cal Vet Loan,Conventional,FHA,Fannie Mae,VA |
| Middle/Junior High School | Balboa |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.getcommunityinc.com/creative/3d-model/novato-plan-3/fullscreen/?embedded%27%20frameborder=%270%27%20allowfullscr |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 168 |
| Virtual Tour | https://www.getcommunityinc.com/creative/3d-model/novato-plan-3/fullscreen/?embedded%27%20frameborder=%270%27%20allowfullscr |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VENTURA |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Eat-in Kitchen,High Ceilings,Open Floorplan,Recessed Lighting,Storage,Bedroom on Main Level,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Direct Access,Garage,Garage Faces Rear |
| Lot Features | Sprinklers In Front,Near Park,Rectangular Lot,Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3150 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.0723 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Builder Model | Plan 3B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 93004
In The Neighborhood
Ventura
$ 969,000
- Type
- Single Family
- Size
- 2,464 SqFt
- Rooms
- 4 Beds + 3 Baths
Ventura
$ 1,150,000
- Type
- Single Family
- Size
- 2,855 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Ventura
$ 899,000
- Type
- Single Family
- Size
- 2,067 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Ventura
$ 1,123,343
- Type
- Single Family
- Size
- 2,855 SqFt
- Rooms
- 4 Beds + 4 Baths
Ventura
$ 1,017,636
- Type
- Single Family
- Size
- 2,464 SqFt
- Rooms
- 4 Beds + 3 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 10:20 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 20, 2026 10:07 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.